Attendance

Meeting attendance of Councillor Charmaine Morgan

Attendance statistics for Councillor Charmaine Morgan
Statistic Count Percentage
Total expected attendances:17
Present as expected: 13   76%
Apologies received:4   100% of absences
Absent (incl. apologies):4   24%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Charmaine Morgan
Date Committee Meeting Attendance
13/01/2026, 10:00 Budget - Joint Overview and Scrutiny ,13/01/2026, 10:00 Apologies, sent representative
07/10/2025, 16:00 Cabinet ,07/10/2025, 16:00 In attendance
04/11/2025, 16:00 Cabinet ,04/11/2025, 16:00 In attendance
18/09/2025, 14:00 Council ,18/09/2025, 14:00 Present
13/10/2025, 14:00 Council ,13/10/2025, 14:00 Present
13/10/2025, 15:00 Council ,13/10/2025, 15:00 Present
20/11/2025, 10:30 Council ,20/11/2025, 10:30 Present
20/11/2025, 11:00 Council ,20/11/2025, 11:00 Present
20/11/2025, 13:00 Council ,20/11/2025, 13:00 Present
29/01/2026, 14:00 Council ,29/01/2026, 14:00 Present
02/10/2025, 14:00 Housing Overview and Scrutiny Committee ,02/10/2025, 14:00 Present
04/12/2025, 14:00 Housing Overview and Scrutiny Committee ,04/12/2025, 14:00 Present
05/02/2026, 14:00 Housing Overview and Scrutiny Committee ,05/02/2026, 14:00 Expected
28/08/2025, 13:00 Planning Committee ,28/08/2025, 13:00 Apologies received
25/09/2025, 13:00 Planning Committee ,25/09/2025, 13:00 Present
23/10/2025, 13:00 Planning Committee ,23/10/2025, 13:00 Present
27/11/2025, 13:00 Planning Committee ,27/11/2025, 13:00 Present
11/12/2025, 13:00 Planning Committee ,11/12/2025, 13:00 Apologies received
22/01/2026, 10:00 Planning Committee ,22/01/2026, 10:00 Apologies received
16/10/2025, 10:00 Rural and Communities Overview and Scrutiny Committee ,16/10/2025, 10:00 Present as substitute